- 已经是第一篇
- 已经是最后一篇
The List of Partial Projects in overseas
2018-08-09
| No. | Project | Purchaser | Model | Qty | Signing Date |
| 1 | Maldives water plane terminal | Beijing urban construction | Passenger lift and escalator | 14 | 2018 |
| 2 | Cambodia western port Ntian Hotel |
Heli real estate co. LTD | Passenger lift and escalator | 13 | 2018 |
| 3 | Cambodian JC air building | Jingcheng group | Passenger lift | 2 | 2018 |
| 4 | Togo government offices | Shanghai construction | Passenger lift | 3 | 2018 |
| 5 | Gabon handball hall | China construction | Passenger lift | 2 | 2018 |
| 6 | Togo's parliament building | Nantong Third Construction | Passenger lift | 2 | 2017 |
| 7 | The Republic Congo Twins commercial business center | Beijing Construction Engineering | Passenger lift and escalator | 35 | 2017.6 |
| 8 | Congo Democratic Sino-Congo Bank | CSCEC | Passenger lift | 6 | 2016.10 |
| 9 | Sanjiang commercial city, Laos | Sanjiang commercial group Laos | Passenger lift and escalators | 23 | 2016.8 |
| 10 | Malabo airport in equatorial guinea | Weihai international economic and technical cooperation Limited by Share Ltd | Passenger lift and escalator | 21 | 2016.8 |
| 11 | Democratic Republic of the Congo governmental building | Nantong Third Construction | Passenger lift | 6 | 2016.7 |
| 12 | Gabon Stadium | CSCEC | Passenger lift | 3 | 2016.3 |
| 13 | Togo lome airport | Weihai international economic and technological cooperation co. LTD | Passenger Lift,Escalator | 2 | 2015 |
| 14 | Foreign Assistance in Lesothonew of Prime Minister's Office | Anhui Construction Engineering | Passenger lift | 3 | 2015.10’ |
| 15 | Bata Hotel in Equatorial Guinea | CSCEC | Passenger lift | 14 | 2015.9 |
| 16 | Kingdom Plaza of Congo Democratic | Beijing Fanhua Group | Passenger lift | 28 | 2015.9 |
| 17 | LAOS LOSAWEN PLAZA | LOSAWEN DEVELOP CO,.LTD | ESCALATOR | 46 | 2015.5 |
| Passenger lift | 23 | ||||
| 18 | Congo Kinsa Royal Plaza | Beijing Fanhua Group | Passenger lift | 28 | 2015.5 |
| 19 | BATA HOTEL | CHINA CONSTRUCTION | Passenger lift | 12 | 2015.5 |
| 20 | Pullman Manila Hotel | Beijing Urban Construction Group Co., Ltd | Passenger lift | 1 | 2015.5 |
| 21 | Jerada1 × 350MW coal - fired power plant in | Electricity three companies | Passenger lift | 3 | 2015.4 |
| 22 | Togo RAMCO supermarket | Weihai International Economic & Technical Co., Ltd | Passenger lift | 1 | 2015.3 |
| 23 | Mauritania Foundation Health Center | Yunnan Construction Engineering Installation Co., Ltd | Hospital Lift | 1 | 2014.12 |
| 24 | Grenada track and field reconstruction | China in eight branches in Tianjin Branch | Passenger lift | 1 | 2014.11 |
| 25 | Singapore Riverbank Condo | QINGJIAN INTERNATIONAL (SOUTH PACIFIC) GROUP DEVELOPMENT CO., PTE LTD | Passenger lift | 14 | 2014.10 |
| 26 | Laos Vientiane satellite ground station | China in eight branches in Tianjin Branch | Passenger lift | 1 | 2014.9 |
| 27 | Equatorial Guinea Bome Hotel | China Construction Electronic Engineering Co., Ltd | Passenger lift | 1 | 2014.7 |
| Dumbwaiter | 1 | ||||
| 28 | Brazzaville in the construction of office buildings | Hunan Province, the second Engineering Co., Ltd. overseas companies | Passenger lift | 1 | 2014.5 |
| 29 | Republic of Congo airport | Weihai International Economic & Technical Co., Ltd | Dumbwaiter | 1 | 2014.4 |
| 30 | Equatorial Guinea Malabo Presidential Residence | China Construction Electronic Engineering Co., Ltd | Passenger lift | 1 | 2014.1 |
| 31 | Equatorial Guinea Malabo 3000 Project and Villa Bata | China Construction Electronic Engineering Co., Ltd | Passenger lift | 2 | 2013.11 |
| 32 | Brazzaville Stadium | China Construction | Passenger lift | 11 | 2013.10 |
| 33 | Turkey 1x51MWCoal - fired power statio | Shandong Yuanhe Power Station Engineering Technology Co., Ltd | Passenger lift | 1 | 2012.12 |
| 34 | Seychelles Judicial Building | Qingjian Group | Passenger lift | 2 | 2012.6 |
| 35 | The Liberian Presidential Office and the Liberian Ministry of Health building | Qingdao Hairun Jie Trade and Industry | Passenger lift | 4 | 2011.9 |
| Dumbwaiter | 1 | ||||
| 36 | Seychelles Judicial Building | Qing Jian Group | Passenger lift | 2 | 2011.7 |
| 37 | Tanzania Rale International Conference Center | Fujian Construction Engineering Group Corporation | Passenger lift | 4 | 2011.3 |
| Goods Lift | 2 | ||||
| 38 | Kenya Moi Stadium | Shengli Oilfield Construction Company | Passenger lift | 2 | 2010.9 |
| 39 | Uganda Government office building | Yantai develop Group | Passenger lift | 6 | 2010.5 |
| 40 | Tanzania Surgery Center | Shandong Foreign Economic Group | Hospital Lift | 2 | 2010.4 |
| Services Lift | 1 | ||||
| 41 | Zambia Hospital | Jiangsu International Economic and Technical Cooperation Corporation | Goods Lift | 2 | 2010.3 |
| 42 | Peru Loya Issa Hospital | Yantai develop Group | Hospital Lift | 2 | 2010.3 |
| 43 | Sudan General Hospital | Qingjian Group | Hospital Lift | 1 | 2009.9 |
| 44 | Seychelles General Hospital | Qingjian Group | Hospital Lift | 1 | 2009.9 |
| 45 | University of Bucharest, Cuba | China Geological Engineering Corporation | Passenger lift | 1 | 2009.6 |
| Goods Lift | 1 | ||||
| 46 | Mongolian Ulaanbaatar Sports | Shanghai Construction Engineering Group Corporation | Passenger lift | 1 | 2009.3 |
| 47 | Namibian Presidential Residence | Qingjian Group | Passenger lift | 1 | 2008.4 |
| Dumbwaiter | 1 | ||||
| 48 | Office of the Ministry of Defense of the Republic of Ghana | Qingjian Group | Passenger lift | 4 | 2007.11 |
| Dumbwaiter | 1 |
- 已经是第一篇
- 已经是最后一篇


